Description
Bilstein B8 5100 shock absorbers are designed as a direct fit solution for lifted trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B8 5100 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 shock absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 shock absorbers offer a significant improvement in ride quality, handling, and comfort.
Specifications:
| Adjustable Damping | Non-Adjustable |
| Body Design | Smooth Body (Non-Coilover) |
| Body Diameter (ID) | 46mm |
| Boot Included | Black Bellows |
| California Proposition 65 | WARNING: Cancer & Reproductive Harm – www.P65Warnings.ca.gov |
| Collapsed Length (IN) | 15.06 |
| Collapsed Length (MM) | 382.5 |
| Description_ASM | Toyota Sequoia 2007-2001 |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | B8 5100 – Suspension Shock Absorber |
| Description_EXT | 46mm Monotube Shock Absorber |
| Description_INV | Toyota Sequoia 2/4WD; ’01-07; R; B8 5100 |
| Description_LAB | B8 5100 – Suspension Shock Absorber |
| Description_MKT | Bilstein B8 5100 shock absorbers are designed as a direct fit solution for lifted trucks and SUV’s. These shock absorbers feature a monotube design which provides consistent fade free performance. B8 5100 shock absorbers utilize a unique, velocity sensitive, digressive piston which reacts to changing road conditions. All B8 5100 shock absorbers are tuned for each specific application to assure optimal performance is achieved. B8 5100 shock absorbers offer a significant improvement in ride quality, handling, and comfort. |
| Description_SHO | Shock |
| Extended Length (IN) | 23.96 |
| Extended Length (MM) | 608.5 |
| finish | Zinc Plated |
| height | 2.95 |
| Internal Design | Monotube |
| length | 26.8 |
| Lower Mount Type | Eye 19mm |
| LTL | N |
| Reservoir | No |
| Series | B8 5100 |
| Title | Bilstein Shock Absorbers |
| Upper Mount Type | Stem |
| weight | 7.01 |
| width | 2.95 |
Explore more from our collection.





Reviews
There are no reviews yet.