Description
Heat-treated for guide plate compatibility then black oxide coated, this 9.100″ long, 3/8″ diameter, Magnum pushrod features a durable, one-piece .080″ wall construction for use in street performance and mild race applications.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B001G9AN2E |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | Available in a set of 16 under 7176-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Magnum 9.100″ Long, .080″ Wall, 3/8″ Diameter Pushrod |
| Description_EXT | Heat-treated for guide plate compatibility then black oxide coated, this 9.100″ long, 3/8″ diameter, Magnum pushrod features a durable, one-piece .080″ wall construction for use in street performance and mild race applications. |
| Description_INV | Mag 9.100″.080″ Wall, 3/8″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| Diameter | 3/8 |
| Guide Plate Compatible | Yes |
| height | 0.25 |
| length | 12.0 |
| length | 9.1 |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| LTL | N |
| Pushrod Series | Magnum |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Title | Magnum 9.100″ Long, .080″ Wall, 3/8″ Diameter Pushrod |
| Wall Thickness | 0.08 |
| weight | 0.1 |
| width | 3.0 |
Explore more from our collection.


Reviews
There are no reviews yet.