Description
These new crossmembers have been redesigned and are less expensive than the previous crossmember & work with engine mounting brackets BHS540 for both the GM LS & Gen-V LT engines. Choose the crossmember based on the transmissions that you want to run in your 1973-1987 C10
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Transmission Crossmember |
| Description_DES | Blackheart Transmission Crossmember |
| Description_EXT | Blackheart Transmission Crossmember; LS/Gen-V LT Swap; Fits 1973-1987 C10/15 2WD/1979-1987 C20 2WD/1973-1982 Blazer/Jimmy 2WD 4L80 Transmission; |
| Description_FAB | Designed For Use W/1973-1987 C10 |
| Description_FAB | Designed Using CAD Modeling |
| Description_FAB | Revised Design With Lower Pricing |
| Description_FAB | Use w/BHS540 Engine Mount |
| Description_FAB | Welded Steel Construction w/Black Powder Coated Finish |
| Description_INV | 4L80 CROSSMEMBER KIT |
| Description_LAB | Proposition 65 |
| Description_MKT | These new crossmembers have been redesigned and are less expensive than the previous crossmember & work with engine mounting brackets BHS540 for both the GM LS & Gen-V LT engines. Choose the crossmember based on the transmissions that you want to run in your 1973-1987 C10:Crossmember BHS548 fits 4L60E, 4L65E, 4L70E, 4L75E, and 6L80 Transmissions Crossmember BHS549 fits 4L80E, and 4L85E Transmissions Crossmember BHS550 fits T56, and T56 Magnum Transmissions These crossmembers, when used with BHS540, provide the ideal u-joint angles and the best clearance for 3.00 in. dual exhaust. |
| Description_MKT | These new crossmembers have been redesigned and are less expensive than the previous crossmember & work with engine mounting brackets BHS540 for both the GM LS & Gen-V LT engines. Choose the crossmember based on the transmissions that you want to run in your 1973-1987 C10 |
| Description_SHO | TransXmbr |
| height | 6.0 |
| length | 37.4 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 17.315 |
| width | 12.0 |
Explore more from our collection.




Reviews
There are no reviews yet.