Description
The Weiand Street Warrior is designed for use on stock or stroker combinations that feature efficient cylinder heads. The latest advances in cam design necessitated the design of a new intake manifold, and the Weiand Street Warrior manifolds fill that void. They are designed with computational fluid dynamics (CFD) software for optimized and consistent flow on every single manifold. Weiand developed the first ever aluminum intake manifold in 1937. Thirty years later Weiand developed complete blower drives for the GMC 6–71 supercharger. Today, Weiand is still at the forefront of intake manifold and blower development as well as high flow water pumps. To make more power you have to get more air to your engine. Look to Weiand as your power source!
Specifications:
| Barrel | Four |
| Construction | Cast |
| Cylinder Head Type | Standard |
| Description_ASC | Holley Performance Emission Code 3: This part is legal for sale and use on Uncontrolled (Non-Emissions Controlled) Vehicles and Racing Use Only Vehicles. The following vehicles are considered Uncontrolled (Non-Emissions Controlled) Vehicles: 1965 and older U.S. manufactured California Certified vehicles/1967 and older U.S. manufactured Federally Certified vehicles/1967 and older Foreign manufactured vehicle. The following vehicles are considered Racing Use Only Vehicles: Racing Use Only Vehicles are vehicles that are used exclusively for competition and that are not registered and that may never be used on the street. WARNING: It is against the law to install this part on an Emissions Controlled Vehicle. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle |
| Description_ASM | The Weiand Street Warrior is designed fo |
| Description_DEF | Engine Intake Manifold |
| Description_DES | Street Warrior™ Intake Manifold |
| Description_EXT | Street Warrior™ Intake Manifold; Lower; Power Band Idle-5500 RPM; Low Rise; 3.50 in. Front H/4.50 in. Rear Height; Non-EGR; Black Ceramic Coated Finish; |
| Description_FAB | Black Ceramic Coating Provides Aggressive Look To Engine Comprt. |
| Description_FAB | Blk. Ceramic Is Heat/Corrosion Resistant For Long Life/Durability |
| Description_FAB | Height Front 3.50 in.; Rear 4.50 in. |
| Description_FAB | Idle-5500 RPM Power Band |
| Description_FAB | Port Size 1.84 in. Height x 1.64 in. Width |
| Description_FAB | Precision CNC Machining |
| Description_INV | MANIFOLD-SBC STREET WARRIOR-BLACK |
| Description_MKT | The Weiand Street Warrior is designed for use on stock or stroker combinations that feature efficient cylinder heads. The latest advances in cam design necessitated the design of a new intake manifold, and the Weiand Street Warrior manifolds fill that void. They are designed with computational fluid dynamics (CFD) software for optimized and consistent flow on every single manifold. Weiand developed the first ever aluminum intake manifold in 1937. Thirty years later Weiand developed complete blower drives for the GMC 6–71 supercharger. Today, Weiand is still at the forefront of intake manifold and blower development as well as high flow water pumps. To make more power you have to get more air to your engine. Look to Weiand as your power source! |
| Description_SHO | Intake Manifold |
| Emission | Without EGR |
| Engine Make/Size | Chevy Small Block V8 |
| finish | Black |
| Front Height | 3.500 in. |
| Fuel System Type | Carb |
| height | 7.1 |
| length | 24.8 |
| LTL | N |
| Manifold Type | Low Rise |
| Number of Carbs | One |
| Position | Lower |
| Rear Height | 1.120 in. |
| RPM Range | Idle-5500 |
| Usage | Street/Hi-Performance |
| WARNING CA Proposition 65 | No |
| weight | 15.15 |
| width | 12.0 |
Explore more from our collection.




Reviews
There are no reviews yet.